<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drewd &#187; Design</title>
	<atom:link href="http://drewd.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://drewd.com</link>
	<description>The Adventures of Carlos d'Avis</description>
	<lastBuildDate>Tue, 23 Aug 2011 04:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rules to Type By</title>
		<link>http://drewd.com/2008/09/18/rules-to-type-by</link>
		<comments>http://drewd.com/2008/09/18/rules-to-type-by#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:30:56 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://drewd.com/?p=437</guid>
		<description><![CDATA[I just found Typography for Lawyers and cannot recommend it highly enough, whatever your profession. The website is a straight-forward and accessible guide to typographic considerations. And I suppose I can point a friend to this in the future when he or she asks me what font to use for a résumé. Sorry, Charlie, I [...]]]></description>
			<content:encoded><![CDATA[<p>I just found <a href="http://www.typographyforlawyers.com/">Typography for Lawyers</a> and cannot recommend it highly enough, whatever your profession. The website is a straight-forward and accessible guide to typographic considerations. And I suppose I can point a friend to this in the future when he or she asks me what font to use for a résumé. Sorry, Charlie, I guess you shouldn't use <a href="http://www.typographyforlawyers.com/?p=324">Helvetica or Palatino</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/09/18/rules-to-type-by/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Musics on the Internets</title>
		<link>http://drewd.com/2008/08/15/musics-on-the-internets</link>
		<comments>http://drewd.com/2008/08/15/musics-on-the-internets#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:14:38 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://drewd.com/?p=415</guid>
		<description><![CDATA[I like to think I'm in fairly good touch with certain regions of the blogosphere—most notably, I'd say, the web design community. By "in touch" I mean reading far too much and not contributing anything significant. Anyway, I try to share some of the more interesting websites I encounter or frequent and I will do [...]]]></description>
			<content:encoded><![CDATA[<p>I like to think I'm in fairly good touch with certain regions of the blogosphere—most notably, I'd say, the web design community. By "in touch" I mean reading far too much and not contributing anything significant. Anyway, I try to share some of the more interesting websites I encounter or frequent and I will do so today within the theme of music-focused sites. And, no, I'm not going to tell you about this AMAZING! NEW! SITE I FOUND! called Rake or Shovel or <a href="http://www.pitchforkmedia.com/">something</a>. </p>
<p>First up is ISO50, the online home of DJ and artist Scott Hansen and his friends. His visual work is quite nice, I think, and he seems relatively knowledgeable in music. He and the other contributing authors offer regular selections of quality tunes under <a href="http://blog.iso50.com/?cat=24">the Music category</a>—good examples are a short list of the<a href="http://blog.iso50.com/?p=2285"> best indie hip hop producers</a> or <a href="http://blog.iso50.com/?p=2080">four favorite sensitive electronica tracks</a>. Oh, and I enjoy their attention to the design of album covers. </p>
<p>My next offering is a much-lauded blog, <a href="http://justwatchthesky.com">Just Watch the Sky</a>. The author—I'm not sure who he or she is—presents a song accompanied by beautifully rendered typography of a notable sequence of the song's lyrics. The color palettes are spot on and the presentation always balances subtlety and power. I don't like all of the songs but I cannot stop myself from clicking through all the posts and having a listen. I particularly like the presentation for <a href="http://justwatchthesky.com/post/44322927">Now I want to give away</a>, <a href="http://justwatchthesky.com/post/42542567">I want to hurry home to you</a>, and <a href="http://justwatchthesky.com/post/43071425">The empty movements that once were so inspired</a>. Maybe this was not so much about music as it was typography. Shocking.</p>
<p>And lastly, I'd like to share <a href="http://omgposters.com/">OMG Posters</a>, a website which is only tenuously having to do with music. The author posts daily updates on art prints, posters, toys and the like, including interviews with noted poster artists / designers. The aforementioned tenuous connection is that many of the posters featured are for musicians, bands and concerts. Regardless, I enjoy the site as a source of inspiration and artistic stimuli. </p>
<p>So there you go. Anything good to share with me? </p>
<p>Oh, bonus: you can check out my listening habits via <a href="http://www.last.fm/user/carlosdavis/">carlosdavis on last.fm</a>. Here's a teaser: all I listen to are <a href="http://www.youtube.com/watch?v=VMyyg3G1bt4">Girl Talk</a> and <a href="http://www.youtube.com/watch?v=70oeD9_R6OU">Rilo Kiley</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/08/15/musics-on-the-internets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birthday Present Revealed</title>
		<link>http://drewd.com/2008/07/31/the-birthday-present-revealed</link>
		<comments>http://drewd.com/2008/07/31/the-birthday-present-revealed#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:38:56 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://drewd.com/?p=399</guid>
		<description><![CDATA[As previously promised while discussing the seven-year birthday of drewd, I have been working on a present for my website (and for you). You should be looking at that present now—I designed a new WordPress theme for my site. Huzzah! I am proud of this theme for a number of reasons. The first reason is [...]]]></description>
			<content:encoded><![CDATA[<p>As previously promised while discussing the <a href="http://drewd.com/2008/07/29/seven-years-and-a-day">seven-year birthday</a> of <a href="http://drewd.com">drewd</a>, I have been working on a present for my website (and for you). You should be looking at that present now—I designed a new WordPress theme for my site. Huzzah!</p>
<p>I am proud of this theme for a number of reasons. The first reason is that I think the site looks great. My typographic skill and intuition has been increasing for some time and I am quite pleased with the site's readability. I am using nothing but Helvetica (or, ew, Arial) and color is minimal. The information organization does the majority of the work in directing the user, as it should. </p>
<p>I might still add a few typeface flourishes to certain elements. All-uppercase words look particularly nice in Georgia, though I suppose I lose that quality on Windows. Ew, again.  </p>
<p>The next point of pride is of a more technical bent. My CSS file for the theme is particularly simple and bare. I feel WordPress themes have a tendency to be overly complex and I wanted to avoid this pitfall, especially in the context of producing with which I can easily work in the future. Furthermore, I do not feel I sacrificed design quality or site functionality at all by taking a simplified approach to the theme. </p>
<p>The final matter with which I am happy is that I completed the theme. Every bit of it is done; nothing is broken. (If something is broken, please leave a comment.) Despite the completed nature of the theme, I feel that I have built in the possibility for future customization and changes without the need for a complete overhaul. </p>
<p>Well, okay, I admit that there are few pieces I need to add but none of them are vital to the site's function, to your reading my writing and generally stalking me. </p>
<p>I hope you enjoy the new look of drewd—please leave any comments you have so that I might improve my craft. </p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/07/31/the-birthday-present-revealed/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DarkHorse: Potlatch Preview</title>
		<link>http://drewd.com/2008/06/30/darkhorse-potlatch-preview</link>
		<comments>http://drewd.com/2008/06/30/darkhorse-potlatch-preview#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:09:00 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[DarkHorse]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://drewd.com/?p=385</guid>
		<description><![CDATA[I'm going to follow Bob's example and write a Potlatch preview post for my team, DarkHorse. Here, at last, is the design for our 2008 jersey. Just kidding. The design is secret until Potlatch. Only two people have seen it (and neither are coming to Potlatch): Whit and Stylish. I think this new jersey is [...]]]></description>
			<content:encoded><![CDATA[<p>I'm going to follow <a href="http://f1215833808.blogspot.com/2008/06/top-secret-finale.html">Bob's example</a> and write a Potlatch preview post for my team, <a href="http://darkhorse.frisbolero.com">DarkHorse</a>.</p>
<p>Here, at last, is the design for our 2008 jersey.<br />
<span id="more-385"></span></p>
<p>Just kidding. The design is secret until Potlatch. Only two people have seen it (and neither are coming to Potlatch): <a href="http://whitscott.com">Whit</a> and <a href="http://flickr.com/photos/carlosdavis/2609513513/">Stylish</a>.</p>
<p>I think this new jersey is one of my finer works in general and likely my best jersey design, edging out the <a href="http://flickr.com/photos/mkarady/2366360940/">LMLP jersey</a> I designed for Paganello this year. I went a bit simpler and less ridiculous than the original DarkHorse logo and with no sublimation, just purple and orange printed on purple.</p>
<p>I am so excited. I am so excited for our jerseys and our gifts and our drinks and most of all our team. Did I mention that four dozen pony sweatbands and nearly 300 pony tattoos were delivered to my apartment today? And that we are increasing our quantity of giant foam cowboy hats from one (1) to two (2)?!?!?</p>
<p>We are:</p>
<ol>
<li>Kirsten Avery</li>
<li>Amanda Bailey</li>
<li>Lucy Barnes</li>
<li>Schuyler Charf</li>
<li>Neva Cherniavsky</li>
<li>Ashley Hovey</li>
<li>Katie Krump McDonald</li>
<li>Deirdre Ronaldson</li>
<li>Sarah RV Ross-Viles</li>
<li>Trina Stout</li>
<li>Faye Ziegeweid</li>
</ol>
<ol>
<li>Daniel Shy Chazin</li>
<li>Drew d'Avis</li>
<li>Steve Kolthammer</li>
<li>Sam DarkHorse Miner</li>
<li>Joaquin Nagle</li>
<li>Michael Prude</li>
<li>Cassidy Rasmussen</li>
<li>Jay Jughead Schulkin</li>
<li>Kevin Stout</li>
<li>Michael Stout</li>
<li>Alex Mom Wells</li>
<li>Dave Zucker</li>
</ol>
<p>Helping to wrangle the herd are additionally:</p>
<ol>
<li>Nick Kassebaum</li>
<li>Joe Kolthammer</li>
<li>Brooke Riggio (and family?)</li>
</ol>
<p>Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/06/30/darkhorse-potlatch-preview/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mesmerizing and Beautiful</title>
		<link>http://drewd.com/2008/06/12/mesmerizing-and-beautiful</link>
		<comments>http://drewd.com/2008/06/12/mesmerizing-and-beautiful#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:43:28 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://drewd.com/?p=377</guid>
		<description><![CDATA[I love love LOVE this Letter Flow animation. Do you know what else are beautiful? Handmade bleach-stenciled The Hedge hoodies. Dave Zucker and I have had our eye on this project for nearly half a year but never found the time or inspiration to complete it. Around two weeks ago, we realized that our dearest [...]]]></description>
			<content:encoded><![CDATA[<p>I love love LOVE this <a href="http://www.odd-but-cute.net/movie_popup.asp?file=LetterFlow&amp;qual=high&amp;scale=1" target="_blank">Letter Flow animation</a>.</p>
<p>Do you know what else are beautiful? Handmade bleach-stenciled The Hedge hoodies.</p>
<p><a href="http://www.flickr.com/photos/carlosdavis/2572647968/" title="Great Success! by carlosdavis, on Flickr"><img src="http://farm4.static.flickr.com/3132/2572647968_49da88b0a0.jpg" width="500" height="375" alt="Great Success!" /></a></p>
<p><a href="http://dsz123.net">Dave Zucker</a> and I have had our eye on this project for nearly half a year but never found the time or inspiration to complete it. Around two weeks ago, we realized that our dearest Claire Storck (see below) was leaving for New York City today. As in, she's already left right now. To commemorate the fantastic, loving house we shared, Dave and I needed to produce before she departed.</p>
<p>Dave had the concept for each letter of 'hedge' based on congruent (is that the word I want?) circles at varying heights. I took this concept and added some thematic flair—the leaves and branches you see adorning the letters above. One late night with Illustrator and I had the design you see above, complete with a leafy heart for the left breast. Dave laser-cut the stencils into plastic sheets at work on Monday. We were ready last night, armed with bleach, a cosmetics spritzer, rags for blotting, and plastic bags for masking.</p>
<p>And we produced two perfect hoodies with nary a hitch. Success! I'll have to take some better (non-iPhone) photographs because the one we have really doesn't do the piece justice.</p>
<p><a title="Hedge Fashion Show 2008 by carlosdavis, on Flickr" href="http://flickr.com/photos/carlosdavis/sets/72157605554940388/"><img src="http://farm4.static.flickr.com/3156/2570126643_dd5a098ae2.jpg" alt="Hedge Fashion Show 2008" width="500" height="333" /></a></p>
<p>These final shots came from a fantastic evening over Memorial Day weekend, when <a href="http://whitscott.com">Whit</a> and <a href="http://drewd.com/clairenwhit/">Claire</a> were visiting from San Francisco. We had purchased (nearly) matching shorts at REI then added to our outfits with 15 minute–$10 limit shirts from Buffalo Exchange, assigned to all participants randomly. What choice did we have but stage a photo shoot with these gorgeous ensembles?</p>
<p><a title="Hedge Fashion Show 2008 by carlosdavis, on Flickr" href="http://flickr.com/photos/carlosdavis/sets/72157605554940388/"><img src="http://farm4.static.flickr.com/3147/2570124881_b28a60404f.jpg" alt="Hedge Fashion Show 2008" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/06/12/mesmerizing-and-beautiful/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Typographically Wired</title>
		<link>http://drewd.com/2008/02/04/typographically-wired</link>
		<comments>http://drewd.com/2008/02/04/typographically-wired#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:11:22 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://drewd.com/2008/02/04/typographically-wired/</guid>
		<description><![CDATA[At some point yesterday, during the Super Bowl, the new Victoria's Secret ad aired. My response was immediate: "Hey, those text screens look a lot like Law &#38; Order!" I drew laughter and mockery for not focusing on the more typically recognized, but no more valid, aesthetic qualities of the advertisement (I'm talking about the [...]]]></description>
			<content:encoded><![CDATA[<p>At some point yesterday, during the Super Bowl, the <a href="http://www2.victoriassecret.com/superbowl/">new Victoria's Secret ad</a> aired. My response was immediate: "Hey, those text screens look a lot like Law &amp; Order!"</p>
<p>I drew laughter and mockery for not focusing on the more typically recognized, but no more valid, aesthetic qualities of the advertisement (I'm talking about the half-naked underwear model), but I stood my ground. I don't have anyone for whom to buy lingerie, and I'm not sure I would if I did, and certainly not on the merits of a Super Bowl commercial. On the other hand, I was genuinely interested today to discover that the Law &amp; Order typeface is called <a href="http://www.myfonts.com/fonts/linotype/friz-quadrata/">Friz Quadrata</a>, and that it is used on <a href="http://specialtypographyunit.wordpress.com/2008/01/13/the-familiar-screenshot/">ramen flavor packets</a>.</p>
<p>And I don't think my attribution of similarity between the Law &amp; Order and Victoria's Secret typefaces is too far off.</p>
<p>In other typographic news, Apple Trailers committed an error of false relation between two upcoming movies. The placed the trailer link images right next to each other and used the same typeface---Lucide Grande---for each. The obvious disparity in time period between the two just creates confusion for the user.</p>
<p><a href="http://www.apple.com/trailers/paramount_vantage/defiance/"><img src="http://images.apple.com/moviesxml/s/paramount_vantage/posters/defiance_l200802011259.jpg" /></a><a href="http://www.apple.com/trailers/paramount_vantage/theduchess/"><img src="http://images.apple.com/moviesxml/s/paramount_vantage/posters/theduchess_l200802011251.jpg" /></a></p>
<p>I would blame lazy movie poster designers from Paramount Vantage, the studio for both films. Lucide Grande is used for all the non-image titles on Apple Trailers and must just be stuck on by default when the image lacks a title.</p>
<p>And, no, I have not watched either trailer yet, no matter how hot Keira Knightley and Daniel Craig are. I was too busy thinking about fonts.</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/02/04/typographically-wired/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Few Quick Web Thoughts</title>
		<link>http://drewd.com/2008/01/29/a-few-quick-web-thoughts</link>
		<comments>http://drewd.com/2008/01/29/a-few-quick-web-thoughts#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:58:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://drewd.com/2008/01/29/a-few-quick-web-thoughts/</guid>
		<description><![CDATA[I totally own Google for "Carlos d'Avis" (see results) and for "Drew d'Avis" (see results) and I am even at number one for "Carlos Drew" and "Andrés d'Avis." I am lacking a bit in other regards. The first result for "Andrew d'Avis" is about me but doesn't lead to this website. More significantly, I think, [...]]]></description>
			<content:encoded><![CDATA[<p>I totally own Google for "Carlos d'Avis" (<a href="http://www.google.com/search?q=carlos+d'avis" target="_blank">see results</a>) and for "Drew d'Avis" (<a href="http://www.google.com/search?q=drew+d'avis" target="_blank">see results</a>) and I am even at number one for "Carlos Drew" and "Andrés d'Avis." I am lacking a bit in other regards. The first result for "Andrew d'Avis" is about me but doesn't lead to this website. More significantly, I think, my beautiful face does not show up for image searches on any of my name combinations. </p>
<p>I am not sure how I would like to approach these "problems," or if I should even define them as such. I certainly have the knowledge and resources to win Google for specific, noncompetitive search terms. Also, there is a two word phrase, both common dictionary entries, that I think I can win over the course of a few months. I do not want to reveal it lest someone steal it from me. I will report back... or not.</p>
<p>I worked a great deal on the design (a custom WordPress theme) for the new <a href="http://raoandpierce.com" title="Seattle Family Law" target="_blank">Rao &amp; Pierce Law Firm</a> website.  You can check out my design in progress <a href="http://rp.drewd.com" target="_blank" rel="nofollow" >here</a>. I love feedback. </p>
<p>I will try to jam another WordPress theme this evening but I am not sure for which website. We shall see. </p>
<p>Oh, and last note, I would like to get some search results for "Carlos d'Avis" pointing to information about my grandfather, for whom I was named. Did I mention that he was a famous doctor in Bolivia and served as the mayor of Cochabamba? A street is named after him there, but searching for "Calle Carlos d'Avis" is problematic because Brian <em>Calle</em> is a good friend of mine. Hilarious. </p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/01/29/a-few-quick-web-thoughts/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beautiful Musician and Concert Posters</title>
		<link>http://drewd.com/2008/01/24/beautiful-musician-and-concert-posters</link>
		<comments>http://drewd.com/2008/01/24/beautiful-musician-and-concert-posters#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:41:51 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://drewd.com/2008/01/24/beautiful-musician-and-concert-posters/</guid>
		<description><![CDATA[I would love to have any of these posters hanging on my wall. The artist responsible, Jason Munn, has a spare, balanced style that is so effective without being ostentatious. I also enjoy his use of muted colors. I cannot support, however, buying posters for concerts which I did not attend but there are a [...]]]></description>
			<content:encoded><![CDATA[<p>I would love to have any of <a href="http://thesmallstakes.com/gallery.php?page=1" title="Musician and Concert Posters" target="_blank">these posters</a> hanging on my wall. The artist responsible, Jason Munn, has a spare, balanced style that is so effective without being ostentatious. I also enjoy his use of muted colors. I cannot support, however, buying posters for concerts which I did not attend but there are a few general pieces that I might enjoy.</p>
<p>What do you think about these? Have you noticed posters by a particular artist or for a specific band that you always like?</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2008/01/24/beautiful-musician-and-concert-posters/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sorry, Wally the Wart</title>
		<link>http://drewd.com/2007/12/12/sorry-wally-the-wart</link>
		<comments>http://drewd.com/2007/12/12/sorry-wally-the-wart#comments</comments>
		<pubDate>Thu, 13 Dec 2007 01:08:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Harvey Mudd]]></category>

		<guid isPermaLink="false">http://drewd.com/2007/12/12/sorry-wally-the-wart/</guid>
		<description><![CDATA[Harvey Mudd was ranked as one of the 20 Ugliest College Campuses in the United States. As soon as I opened the article, I was hoping to find Harvey Mudd there. I was not expecting to find Pitzer College (another Claremont offering) on the list as well.  The 20 Most Beautiful Colleges included Scripps College [...]]]></description>
			<content:encoded><![CDATA[<p>Harvey Mudd was ranked as one of the <a href="http://campussqueeze.com/static/20-ugliest-colleges-in-the-USA.html" target="_blank">20 Ugliest College Campuses</a> in the United States. As soon as I opened the article, I was hoping to find Harvey Mudd there. I was not expecting to find Pitzer College (another Claremont offering) on the list as well.  The <a href="http://campussqueeze.com/the-20-most-beautiful-colleges-in-the-usa/" target="_blank">20 Most Beautiful Colleges</a> included Scripps College in Claremont, as well as my sister's alma mater, College of the Atlantic in Bar Harbor, Maine.</p>
<p>I am bit skeptical of the lists: the writer has not visited all of the schools personally. Take his offerings with a grain of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2007/12/12/sorry-wally-the-wart/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Post About Calendars</title>
		<link>http://drewd.com/2007/11/27/a-post-about-calendars</link>
		<comments>http://drewd.com/2007/11/27/a-post-about-calendars#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:15:07 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://drewd.com/2007/11/27/a-post-about-calendars/</guid>
		<description><![CDATA[Ken Knight produces beautiful, typographically-oriented wall and desk calendars. The classic Stendig calendar---it's all Helvetica, baby---is interesting (and also available from Unica) but not quite as beautiful as the Pentagram design. I have no idea if Ken Knight is a person or company. Nice work. I was rightly impressed by the creativity and innovation in [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Knight produces <a href="http://kenknight.com/noname4.html" target="_blank">beautiful, typographically-oriented wall and desk calendars</a>.  The classic Stendig calendar---it's all <a href="http://wireandtwine.com/store/products/subtraction-hel.html" target="_blank">Helvetica</a>, baby---is interesting (and also available from <a href="http://www.unicahome.com/p29165/stendig-2008-calendar-by-vignelli-now-in-stock.html" target="_blank">Unica</a>) but not quite as beautiful as the Pentagram design. I have no idea if Ken Knight is a person or company. Nice work.</p>
<p>I was rightly impressed by the creativity and innovation in design concepts for a <a href="http://elzr.com/posts/infodesign-challenge" target="_blank">business card-sized calendar</a>.</p>
<p>I bought a <a href="http://www.buyolympia.com/q/Item=nikki08" target="_blank">simply lovely calendar</a> in Portland, Oregon when I was down visiting <a href="http://whitscott.com" target="_blank">Whit</a> and <a href="http://drewd.com/clairenwhit/" target="_blank">Claire</a> this last weekend. The artist, <a href="http://www.nikkimcclure.com" target="_blank">Nikki McClure</a>, has beautiful work---seemingly all paper cut---and I hope to visit Olympia to see more of her pieces. The calendar is intended for public space somewhere in our house.</p>
<p><a href="http://webmonk.net" target="_blank">Brooke</a> and I have spent the last handful of months almost wholly focused on the calendar functionality for <a href="http://casehawk.com" target="_blank">CaseHawk</a>, our <a href="http://casehawk.com" target="_blank">law firm management web application</a> venture. I am happy with our current treatment, beginning to believe in it as a strong alternative to Outlook and the like. The law firm will begin to use the calendar on Monday so Brooke and I will see how the functionality fares in real life. I am looking forward to moving on to another bit of the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://drewd.com/2007/11/27/a-post-about-calendars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

